Get the world’s fastest depth chart and roster updates using the tracker below:
- UDFA: Undrafted free agent
- ERFA: Exclusive rights free agent
- NFI: Non-football injury or illness
- UFA: Unrestricted free agent
- CC: Cap casualty
- PS: Practice squad
- SFA: Street free agent
- IR: Injured reserve
- PS/INJ: Practice squad/injured
- RFA: Restricted free agent
- PUP: Physically unable to perform
Date | Player | DC Position | New Team | Previous Team | Transaction Type | Notes |
---|---|---|---|---|---|---|
10/01/24 | La'Mical Perine | PS | PIT | GB | Signed to PS | |
10/01/24 | Eku Leota | PS | PIT | CAR | Signed to PS | |
10/01/24 | Greg Stroman | PS | NYG | CHI | Signed to PS | |
10/01/24 | Kearis Jackson | PS | NYG | TEN | Signed to PS | |
10/01/24 | Jermaine Jackson | PS | NO | NO | Signed to PS | |
10/01/24 | Tony Jefferson | PS | LAC | LAC | Signed to PS | |
10/01/24 | Ramel Keyton | PS | LV | LV | Signed to PS | |
10/01/24 | Cole Fotheringham | PS | LV | HOU | Signed to PS | |
10/01/24 | Tyler Hall | PS | JAX | SEA | Signed to PS | |
10/01/24 | Jake Funk | PS | JAX | DET | Signed to PS | |
10/01/24 | Kelvin Joseph | PS | IND | IND | Signed to PS | |
10/01/24 | Salvon Ahmed | PS | DEN | MIA | Signed to PS | |
10/01/24 | Jackson Mitchell | PS | CAR | LV | Signed to PS | |
10/01/24 | William Kwenkeu | PS | BAL | MIN | Signed to PS | |
10/01/24 | Rashaan Evans | PS | ATL | DAL | Signed to PS | |
10/01/24 | SirVocea Dennis | RILB1 | TB | TB | Placed on IR | |
10/01/24 | James Daniels | RG1 | PIT | PIT | Placed on IR | |
10/01/24 | Tyquan Lewis | RDE1 | IND | IND | Placed on IR | |
10/01/24 | Demarcus Lawrence | LDE1 | DAL | DAL | Placed on IR | |
10/01/24 | Mike Hall Jr. | RES | CLE | CLE | Suspended | Suspended for five games; however, his suspension time is deemed served for four games while on the Commissioner Exempt list this season. One game remains on Hall's suspension for the 2024 season. |
10/01/24 | Von Miller | RDE2 | BUF | BUF | Suspended | Suspended for four games. |
10/01/24 | Sterling Shepard | RWR2 | TB | TB | Signed from PS | |
10/01/24 | Antonio Grier | RILB2 | TB | TB | Signed from PS | |
10/01/24 | Jalen Graham | WLB3 | SF | WAS | Signed from PS | |
10/01/24 | Max Scharping | RG2 | PIT | WAS | Signed from PS | |
10/01/24 | Adam Gotsis | DT3 | IND | IND | Signed from PS | |
10/01/24 | KJ Henry | RDE3 | DAL | CIN | Signed from PS | |
10/01/24 | Zion Logue | NT3 | BUF | ATL | Signed from PS | |
10/01/24 | Armon Watts | RES | Free agent | NE | Released | |
10/01/24 | Darius Rush | RCB2 | Free agent | PIT | Released | |
10/01/24 | Jalen Elliott | NB2 | Free agent | PIT | Released | |
10/01/24 | Cam Lampkin | LCB2 | Free agent | LAR | Released | |
10/01/24 | Gary Brightwell | RB4 | Free agent | CLE | Released | |
10/01/24 | Brad Robbins | RES | Free agent | CIN | Released | |
10/01/24 | Tariq Castro-Fields | LCB2 | Free agent | CAR | Released | |
10/05/24 | T.J. Smith | PS | CAR | CAR | Elevated from PS | |
10/05/24 | Thomas Incoom | PS | CAR | CAR | Elevated from PS | |
10/05/24 | Tyrell Shavers | PS | BUF | BUF | Elevated from PS | |
10/05/24 | Brandon Deen | PS | BUF | BUF | Elevated from PS | |
10/05/24 | Yannick Ngakoue | PS | BAL | BAL | Elevated from PS | |
10/05/24 | Chris Collier | PS | BAL | BAL | Elevated from PS | |
10/05/24 | Chad Ryland | PS | ARZ | ARZ | Elevated from PS | |
10/05/24 | Charlie Heck | PS | ARZ | ARZ | Elevated from PS | |
10/05/24 | Benton Whitley | OLB3 | Free agent | NYG | Released | |
10/05/24 | L.J. Davis | RES | Free agent | GB | Released | |
10/04/24 | Myles Gaskin | PS | MIN | MIN | Signed to PS | |
10/04/24 | Darius Rush | PS | KC | PIT | Signed to PS | |
10/04/24 | Marquis Haynes Sr. | PS | CAR | ARZ | Signed to PS | |
10/04/24 | Caedan Wallace | RT2 | NE | NE | Placed on IR | |
10/04/24 | David Andrews | OC1 | NE | NE | Placed on IR | |
10/04/24 | Connor McGovern | OC2 | NO | NYJ | Signed from PS | |
10/04/24 | Jonah Williams | DE2 | LAR | MIN | Signed from PS | |
10/04/24 | Jody Fortson | TE4 | KC | KC | Signed from PS | |
10/04/24 | Larrell Murchison | NT2 | LAR | LAR | Activated from IR | |
10/04/24 | Myles Murphy | LDE2 | CIN | CIN | Activated from IR | |
10/04/24 | McKinnley Jackson | RDT3 | CIN | CIN | Activated from IR | |
10/04/24 | Tim Boyle | QB3 | Free agent | MIA | Released | |
10/04/24 | A.T. Perry | LWR2 | Free agent | NO | Released | |
10/04/24 | Zach Carter | RDT2 | Free agent | CIN | Released | |
10/02/24 | Efe Obada | RES | WAS | WAS | Designated for Return | |
10/02/24 | Marcus Mariota | RES | WAS | WAS | Designated for Return | |
10/02/24 | Jordan Magee | RES | WAS | WAS | Designated for Return | |
10/02/24 | Kalia Davis | RES | SF | SF | Designated for Return | |
10/02/24 | Jeremiah Moon | RES | PIT | PIT | Designated for Return | |
10/02/24 | Leki Fotu | RES | NYJ | NYJ | Designated for Return | |
10/02/24 | Matthew Adams | RES | NYG | NYG | Designated for Return | |
10/02/24 | Sione Takitaki | RES | NE | NE | Designated for Return | |
10/02/24 | Marte Mapu | RES | NE | NE | Designated for Return | |
10/02/24 | Kendrick Bourne | RES | NE | NE | Designated for Return | |
10/02/24 | Cam Smith | RES | MIA | MIA | Designated for Return | |
10/02/24 | Odell Beckham Jr. | RES | MIA | MIA | Designated for Return | |
10/02/24 | Darious Williams | RES | LAR | LAR | Designated for Return | |
10/02/24 | Larrell Murchison | RES | LAR | LAR | Designated for Return | |
10/02/24 | Trey Taylor | RES | LV | LV | Designated for Return | |
10/02/24 | Clyde Edwards-Helaire | RES | KC | KC | Designated for Return | |
10/02/24 | Dylan Horton | RES | HOU | HOU | Designated for Return | |
10/02/24 | Kurt Hinish | RES | HOU | HOU | Designated for Return | |
10/02/24 | Jonathan Ford | RES | GB | GB | Designated for Return | |
10/02/24 | Nyheim Hines | RES | CLE | CLE | Designated for Return | |
10/02/24 | Michael Dunn | RES | CLE | CLE | Designated for Return | |
10/02/24 | Nick Chubb | RES | CLE | CLE | Designated for Return | |
10/02/24 | Myles Murphy | RES | CIN | CIN | Designated for Return | |
10/02/24 | McKinnley Jackson | RES | CIN | CIN | Designated for Return | |
10/02/24 | Ian Thomas | RES | CAR | CAR | Designated for Return | |
10/02/24 | Dane Jackson | RES | CAR | CAR | Designated for Return | |
10/02/24 | Arthur Maulet | RES | BAL | BAL | Designated for Return | |
10/02/24 | Christian Jones | RES | ARZ | ARZ | Designated for Return | |
10/02/24 | Brandon Smith | PS | Free agent | NYJ | Released from PS | |
10/02/24 | Spencer Shrader | PS | Free agent | IND | Released from PS | |
10/02/24 | Angelo Blackson | PS | ARZ | ARZ | Placed on PS/IR | |
10/02/24 | Terique Owens | PS | SF | SF | Signed to PS | |
10/02/24 | Jonathan Garvin | PS | SF | SF | Signed to PS | |
10/02/24 | Jacoby Windmon | PS | PIT | PIT | Signed to PS | |
10/02/24 | Jack Westover | PS | NE | SEA | Signed to PS | |
10/02/24 | Jerome Carvin | PS | NE | NE | Signed to PS | |
10/02/24 | Trent Pennix | PS | IND | IND | Signed to PS | |
10/02/24 | Shaun Bradley | PS | HOU | PHI | Signed to PS | |
10/02/24 | Caleb Farley | PS | CAR | TEN | Signed to PS | |
10/02/24 | Chad Ryland | PS | ARZ | NE | Signed to PS | |
10/02/24 | Jamison Crowder | LWR2 | WAS | WAS | Placed on IR | |
10/02/24 | Aaron Shampklin | RB4 | PIT | PIT | Signed from PS | |
10/02/24 | Nathaniel Watson | MLB3 | CLE | CLE | Signed from PS | |
10/02/24 | Chandler Wooten | RILB3 | CAR | CAR | Signed from PS | |
10/01/24 | Nick Niemann | RES | LAC | LAC | Designated for Return | |
10/01/24 | Matt Gotel | PS | Free agent | SEA | Released from PS | |
10/01/24 | Shakel Brown | PS | Free agent | SF | Released from PS | |
10/01/24 | Marcus Haynes | PS | Free agent | PIT | Released from PS | |
10/01/24 | Jack Colletto | PS | Free agent | PIT | Released from PS | |
10/01/24 | Joel Wilson | PS | Free agent | NYG | Released from PS | |
10/01/24 | Alex Johnson | PS | Free agent | NYG | Released from PS | |
10/01/24 | Lawrence Cager | PS | Free agent | NYG | Released from PS | |
10/01/24 | Jacob Kibodi | PS | Free agent | NO | Released from PS | |
10/01/24 | John Jiles | PS | Free agent | NE | Released from PS | |
10/01/24 | Tanner Brown | PS | Free agent | LAR | Released from PS | |
10/01/24 | Braeden Daniels | PS | Free agent | LAC | Released from PS | |
10/01/24 | Phalen Sanford | PS | Free agent | LV | Released from PS | |
10/01/24 | Jalen Jackson | PS | Free agent | JAX | Released from PS | |
10/01/24 | Zeke Turner | PS | Free agent | HOU | Released from PS | |
10/01/24 | Kaden Davis | PS | Free agent | DEN | Released from PS | |
10/01/24 | Sam Roberts | PS | Free agent | CHI | Released from PS | |
10/01/24 | Azizi Hearn | PS | Free agent | CAR | Released from PS | |
10/01/24 | John Kelly | PS | Free agent | BAL | Released from PS | |
10/01/24 | Dane Cruikshank | PS | Free agent | ATL | Released from PS | |
10/01/24 | Austen Pleasants | PS | Free agent | ARZ | Released from PS | |
10/01/24 | Sheldrick Redwine | PS | WAS | WAS | Signed to PS | |
10/01/24 | Marquis Hayes | PS | WAS | ARZ | Signed to PS | |
10/01/24 | Kalen DeLoach | PS | TB | TB | Signed to PS | |
10/01/24 | Jason Peters | PS | SEA | SEA | Signed to PS | |
10/05/24 | Darious Williams | LCB1 | LAR | LAR | Activated from IR | |
10/05/24 | Ahkello Witherspoon | PS | LAR | LAR | Elevated from PS | |
10/05/24 | Xavier Smith | PS | LAR | LAR | Elevated from PS | |
10/05/24 | Sincere McCormick | PS | LV | LV | Elevated from PS | |
10/05/24 | Alex Bachman | PS | LV | LV | Elevated from PS | |
10/05/24 | Tanner Muse | PS | JAX | JAX | Elevated from PS | |
10/05/24 | Matthew Jackson | PS | JAX | JAX | Elevated from PS | |
10/05/24 | David Long Jr. | PS | IND | IND | Elevated from PS | |
10/05/24 | Evan Hull | PS | IND | IND | Elevated from PS | |
10/05/24 | J.J. Taylor | PS | HOU | HOU | Elevated from PS | |
10/05/24 | Dylan Horton | RDE2 | HOU | HOU | Activated from NFI | |
10/05/24 | Andrew Beck | PS | GB | GB | Elevated from PS | |
10/05/24 | Levelle Bailey | PS | DEN | DEN | Elevated from PS | |
10/05/24 | Amani Oruwariye | PS | DAL | DAL | Elevated from PS | |
10/05/24 | Carl Lawson | PS | DAL | DAL | Elevated from PS | |
10/05/24 | Geoff Swaim | PS | CLE | CLE | Elevated from PS | |
10/05/24 | Michael Dunn | RG | CLE | CLE | Activated from NFI | |
10/05/24 | Tony Brown II | PS | CLE | CLE | Elevated from PS | |
10/05/24 | Jalen Davis | PS | CIN | CIN | Elevated from PS | |
10/14/24 | Jalyn Holmes | RDT2 | Free agent | NYJ | Released | |
10/14/24 | Nick Leverett | OC2 | Free agent | NE | Released | |
10/14/24 | Adetokunbo Ogundeji | LOLB3 | Free agent | PIT | Released | |
10/07/24 | Romeo Doubs | RWR1 | GB | GB | Suspension lifted | |
10/07/24 | Mike Hall Jr. | LDT1 | CLE | CLE | Suspension lifted | |
10/07/24 | Zay Jones | SWR2 | ARZ | ARZ | Suspension lifted | |
10/07/24 | Cedric Gray | RES | TEN | TEN | Designated for Return | |
10/07/24 | Ainias Smith | RES | PHI | PHI | Designated for Return | |
10/07/24 | Sydney Brown | RES | PHI | PHI | Designated for Return | |
10/07/24 | Nate Landman | RES | ATL | ATL | Designated for Return | |
10/07/24 | Andre Chachere | PS | Free agent | JAX | Released from PS | |
10/07/24 | Gregory Junior | PS | Free agent | IND | Released from PS | |
10/07/24 | Matt McCrane | PS | Free agent | DET | Released from PS | |
10/07/24 | Erick Hallett II | PS | Free agent | DET | Released from PS | |
10/07/24 | Cody Thompson | PS | TB | TB | Placed on PS/IR | |
10/07/24 | Tanner Knue | PS | TB | TB | Signed to PS | |
10/07/24 | Anthony Pittman | PS | JAX | WAS | Signed to PS | |
10/07/24 | Spencer Shrader | PS | IND | IND | Signed to PS | |
10/07/24 | Al-Quadin Muhammad | PS | DET | DAL | Signed to PS | |
10/07/24 | Cam Gill | PS | DET | CAR | Signed to PS | |
10/07/24 | Armani Rogers | PS | ATL | PHI | Signed to PS | |
10/07/24 | Markees Watts | ROLB3 | TB | TB | Placed on IR | |
10/07/24 | Shane Lemieux | OC1 | NO | NO | Placed on IR | |
10/07/24 | Will Fries | RG1 | IND | IND | Placed on IR | |
10/07/24 | Kyle Hergel | OC2 | NO | NO | Signed from PS | |
10/07/24 | Isaiah Stalbird | PS | NO | NO | Elevated from PS | |
10/07/24 | Johnathan Abram | PS | NO | NO | Elevated from PS | |
10/07/24 | Dallis Flowers | RCB2 | Free agent | IND | Released | |
10/07/24 | Robert Rochell | LCB2 | Free agent | GB | Released | |
10/05/24 | Trent Pennix | PS | Free agent | IND | Released from PS | |
10/05/24 | Tim Boyle | PS | MIA | MIA | Signed to PS | |
10/05/24 | Alex Johnson | PS | IND | NYG | Signed to PS | |
10/05/24 | Yetur Gross-Matos | RDE2 | SF | SF | Placed on IR | |
10/05/24 | Larrell Murchison | NT2 | LAR | LAR | Placed on IR | |
10/05/24 | Luke Masterson | WLB2 | LV | LV | Placed on IR | |
10/05/24 | Jerry Hughes | RDE2 | HOU | HOU | Placed on IR | |
10/05/24 | Romeo Doubs | RWR1 | GB | GB | Suspended | Suspended for one game by the Packers. |
10/05/24 | Tyler Badie | RB3 | DEN | DEN | Placed on IR | |
10/05/24 | Brandin Cooks | RWR2 | DAL | DAL | Placed on IR | |
10/05/24 | Alex Wright | RDE2 | CLE | CLE | Placed on IR | |
10/05/24 | Shaq Thompson | LILB1 | CAR | CAR | Placed on IR | |
10/05/24 | Jaquelin Roy | NT3 | NE | NE | Signed from PS | |
10/05/24 | K'Lavon Chaisson | LDE2 | LV | LV | Signed from PS | |
10/05/24 | Robert Rochell | LCB2 | GB | GB | Signed from PS | |
10/05/24 | Nick Vigil | SLB2 | DAL | DAL | Signed from PS | |
10/05/24 | Byron Cowart | RDT3 | CHI | CHI | Signed from PS | |
10/05/24 | Brycen Tremayne | PS | WAS | WAS | Elevated from PS | |
10/05/24 | Kevon Seymour | PS | WAS | WAS | Elevated from PS | |
10/05/24 | Marcus Mariota | QB2 | WAS | WAS | Activated from IR | |
10/05/24 | Trent Taylor | PS | SF | SF | Elevated from PS | |
10/05/24 | T.Y. McGill | PS | SF | SF | Elevated from PS | |
10/05/24 | Kalia Davis | LDT2 | SF | SF | Activated from IR | |
10/05/24 | Jonathan Ward | PS | PIT | PIT | Elevated from PS | |
10/05/24 | Jeremiah Moon | ROLB3 | PIT | PIT | Activated from IR | |
10/05/24 | Brandon Johnson | PS | PIT | PIT | Elevated from PS | |
10/05/24 | Marcelino McCrary-Ball | PS | NYJ | NYJ | Elevated from PS | |
10/05/24 | Adrian Martinez | PS | NYJ | NYJ | Elevated from PS | |
10/05/24 | Dante Miller | PS | NYG | NYG | Elevated from PS | |
10/05/24 | Isaiah Hodgins | PS | NYG | NYG | Elevated from PS | |
10/05/24 | Matthew Adams | MLB2 | NYG | NYG | Activated from IR | |
10/05/24 | Ochaun Mathis | PS | NE | NE | Elevated from PS | |
10/05/24 | Marte Mapu | SS2 | NE | NE | Activated from IR | |
10/05/24 | Bryan Hudson | PS | NE | NE | Elevated from PS | |
10/05/24 | Kendrick Bourne | LWR2 | NE | NE | Activated from PUP | |
10/05/24 | Bobby McCain | PS | MIN | MIN | Elevated from PS | |
10/05/24 | Myles Gaskin | PS | MIN | MIN | Elevated from PS | |
10/05/24 | Nik Needham | PS | MIA | MIA | Elevated from PS | |
10/05/24 | Tim Boyle | PS | MIA | MIA | Elevated from PS | |
10/05/24 | Odell Beckham Jr. | LWR2 | MIA | MIA | Activated from PUP | |
10/16/24 | Anthony Kendall | PS | BAL | TEN | Signed to PS | |
10/16/24 | Ronnie Perkins | PS | ARZ | DEN | Signed to PS | |
10/16/24 | Nick Leverett | PS | ARZ | NE | Signed to PS | |
10/16/24 | Keion Crossen | PS | ARZ | MIA | Signed to PS | |
10/16/24 | Andrew Thomas | LT1 | NYG | NYG | Placed on IR | Joshua Ezeudu is expected to replace Andrew Thomas as the starting left tackle for the Giants. |
10/16/24 | Javontae Jean-Baptiste | RDE3 | WAS | WAS | Placed on IR | |
10/16/24 | Jonathan Allen | RDT1 | WAS | WAS | Placed on IR | Rookie second-round pick Jer'Zhan Newton is being slotted in to the starting defensive tackle spot alongside Daron Payne. Phidarian Mathis should also see an uptick in snaps. |
10/16/24 | Jalyn Holmes | RDT3 | WAS | NYJ | SFA signed | |
10/16/24 | Sheldon Day | RDT2 | WAS | WAS | Signed from PS | |
10/16/24 | Brandon McManus | PK1 | GB | WAS | SFA signed | |
10/16/24 | Brayden Narveson | PK1 | Free agent | GB | Released | |
10/15/24 | Terrace Marshall Jr. | PS | Free agent | SF | Released from PS | |
10/15/24 | Duke Shelley | PS | Free agent | NYG | Released from PS | |
10/15/24 | Shemar Jean-Charles | PS | Free agent | NO | Released from PS | |
10/15/24 | Sincere Haynesworth | PS | Free agent | NE | Released from PS | |
10/15/24 | Phil Hoskins | PS | Free agent | DAL | Released from PS | |
10/15/24 | Siaki Ika | PS | Free agent | CLE | Released from PS | |
10/15/24 | Gary Brightwell | PS | Free agent | CLE | Released from PS | |
10/15/24 | Travis Bell | PS | Free agent | CHI | Released from PS | |
10/15/24 | Deon Cain | PS | Free agent | CAR | Released from PS | |
10/15/24 | Damarion Wiliams | PS | Free agent | BAL | Released from PS | |
10/15/24 | Austen Pleasants | PS | Free agent | ARZ | Released from PS | |
10/15/24 | Jordan Murray | PS | Free agent | ARZ | Released from PS | |
10/15/24 | Joshua Kelley | PS | TEN | NYG | Signed to PS | |
10/15/24 | Dallis Flowers | PS | TB | IND | Signed to PS | |
10/15/24 | Adrian Amos | PS | SF | JAX | Signed to PS | |
10/15/24 | Parry Nickerson | PS | PHI | PHI | Signed to PS | |
10/15/24 | Armon Watts | PS | NYG | NE | Signed to PS | |
10/15/24 | Miles Battle | PS | NE | KC | Signed to PS | |
10/15/24 | Jalen Redmond | PS | MIN | MIN | Signed to PS | |
10/15/24 | Spencer Rolland | PS | GB | MIN | Signed to PS | |
10/15/24 | Cameron Tom | PS | CLE | WAS | Signed to PS | |
10/15/24 | James Proche II | PS | CLE | CLE | Signed to PS | |
10/15/24 | Jake McQuaide | PS | CHI | DET | Signed to PS | |
10/15/24 | Jamree Kromah | PS | CHI | NE | Signed to PS | |
10/15/24 | Shaq Quarterman | PS | CAR | LAC | Signed to PS | |
10/15/24 | Dane Cruikshank | PS | ATL | ATL | Signed to PS | |
10/15/24 | Coy Cronk | PS | ATL | MIN | Signed to PS | |
10/15/24 | Ricky Pearsall | RES | SF | SF | Designated for Return | |
10/15/24 | Chuck Clark | SS1 | NYJ | NYJ | Placed on IR | |
10/15/24 | Kyle Peko | NT2 | DET | DET | Placed on IR | |
10/15/24 | Aidan Hutchinson | RDE1 | DET | DET | Placed on IR | |
10/15/24 | Mike McGlinchey | RES | DEN | DEN | Designated for Return | |
10/15/24 | Baron Browning | RES | DEN | DEN | Designated for Return | |
10/15/24 | Nick Harris | OC2 | CLE | CLE | Placed on IR | |
10/15/24 | Micah Abernathy | FS2 | ATL | ATL | Placed on IR | |
10/15/24 | Matt Prater | PK1 | ARZ | ARZ | Placed on IR | |
10/15/24 | Bilal Nichols | RDE1 | ARZ | ARZ | Placed on IR | |
10/15/24 | Tre Avery | RCB2 | TEN | TEN | Signed from PS | |
10/15/24 | Keenan Isaac | RCB3 | TB | TB | Signed from PS | |
10/15/24 | Lecitus Smith | OC2 | NE | GB | Signed from PS | |
10/15/24 | Jacoby Windmon | LOLB3 | CAR | PIT | Signed from PS | |
10/15/24 | Matt Hennessy | OC2 | ATL | ATL | Signed from PS | |
10/15/24 | Chad Ryland | PK1 | ARZ | ARZ | Signed from PS | |
10/15/24 | Clyde Edwards-Helaire | RB1 | KC | KC | Activated from NFI | |
10/15/24 | Kurt Hinish | LDT3 | HOU | HOU | Activated from IR | |
10/15/24 | Geron Christian | LT2 | Free agent | LAR | Released | |
10/15/24 | Kristian Welch | LILB2 | Free agent | DEN | Released | |
10/15/24 | Marquez Valdes-Scantling | LWR2 | Free agent | BUF | Released | |
10/15/24 | Jacob Harris | RES | Free agent | PHI | Released | |
10/15/24 | Durrell Johnson | RES | Free agent | DAL | Released | |
10/15/24 | Tanner McCalister | FS2 | Free agent | DEN | Released | |
10/15/24 | Malaesala Aumavae-Laulu | LG2 | Free agent | BAL | Released | |
10/15/24 | Tarron Jackson | LOLB3 | Free agent | CAR | Released | |
10/15/24 | Artie Burns | NB2 | SEA | SEA | Placed on IR | |
10/15/24 | Dante Pettis | PS | NO | CHI | Signed to PS | |
10/15/24 | McCallan Castles | PS | LAC | PHI | Signed to PS | |
10/15/24 | Blake Lynch | PS | Free agent | LAC | Released from PS | |
10/15/24 | Anders Carlson | PS | SF | GB | Signed to PS | |
10/15/24 | Isaiah Thomas | RDE3 | DET | CIN | Signed from PS | |
10/15/24 | Yannick Ngakoue | LOLB3 | BAL | BAL | Signed from PS | |
10/15/24 | Eli Apple | PS | LAC | MIA | Signed to PS | |
10/15/24 | Cam Akers | RB3 | MIN | HOU | Trade | |
10/15/24 | Roy Robertson-Harris | DT2 | SEA | JAX | Trade | The Jaguars receive a 2026 sixth round pick. The Seahawks receive DL Roy Robertson-Harris. |
10/15/24 | Amari Cooper | RWR1 | BUF | CLE | Trade | The Browns receive a 2025 third round pick and a 2026 seventh round pick. The Bills receive WR Amari Cooper and a 2025 sixth round pick. |
10/15/24 | Davante Adams | LWR1 | NYJ | LV | Trade | The Raiders receive a conditional 2025 third round pick that can become a second round pick. The Jets receive WR Davante Adams. |
10/14/24 | Jerrick Reed II | RES | SEA | SEA | Designated for Return | |
10/14/24 | Dalton Risner | RES | MIN | MIN | Designated for Return | |
10/14/24 | Denico Autry | LDT1 | HOU | HOU | Suspension lifted | |
10/14/24 | Jaray Jenkins | PS | Free agent | PIT | Released from PS | |
10/14/24 | Chris Myarick | PS | Free agent | HOU | Released from PS | |
10/14/24 | Kaden Davis | PS | Free agent | DEN | Released from PS | |
10/14/24 | Kehinde Oginni | PS | Free agent | ATL | Released from PS | |
10/14/24 | TJ Luther | RES | GB | GB | Placed on PS/IR | |
10/14/24 | McClendon Curtis | PS | SEA | SEA | Signed to PS | |
10/14/24 | Lance McCutcheon | PS | PIT | NYJ | Signed to PS | |
10/14/24 | Spencer Shrader | PS | IND | IND | Signed to PS | |
10/14/24 | Gregory Junior | PS | HOU | IND | Signed to PS | |
10/14/24 | Quinton Newsome | PS | DEN | DEN | Signed to PS | |
10/14/24 | Junior Aho | PS | ATL | CAR | Signed to PS | |
10/14/24 | Mario Edwards | LDT1 | HOU | HOU | Suspended | Suspended for the next four games (through Week 11) for violating the NFL's performance-enhancing drug policy. |
10/14/24 | Jalen Mills | PS | NYJ | NYJ | Elevated from PS | |
10/14/24 | Leki Fotu | PS | NYJ | NYJ | Activated from IR | |
10/14/24 | Anthony Firkser | PS | NYJ | NYJ | Elevated from PS | |
10/14/24 | Frank Gore Jr. | PS | BUF | BUF | Elevated from PS | |
10/14/24 | Jalen Redmond | DE2 | Free agent | MIN | Released | |
10/19/24 | Jack Driscoll | PS | PHI | PHI | Elevated from PS | |
10/19/24 | Sydney Brown | SS2 | PHI | PHI | Activated from PUP | |
10/19/24 | Kendall Sheffield | PS | NYJ | NYJ | Elevated from PS | |
10/19/24 | Jalen Mills | PS | NYJ | NYJ | Elevated from PS | |
10/19/24 | Tomon Fox | PS | NYG | NYG | Elevated from PS | |
10/19/24 | Ochaun Mathis | PS | NE | NE | Elevated from PS | |
10/19/24 | Bo Richter | PS | MIN | MIN | Elevated from PS | |
10/19/24 | Jalen Redmond | PS | MIN | MIN | Elevated from PS | |
10/19/24 | Matt Overton | PS | MIA | MIA | Elevated from PS | |
10/19/24 | Nik Needham | PS | MIA | MIA | Elevated from PS | |
10/19/24 | Ahkello Witherspoon | PS | LAR | LAR | Elevated from PS | |
10/19/24 | Kristian Wilkerson | PS | LV | LV | Elevated from PS | |
10/19/24 | Justin Shorter | PS | LV | LV | Elevated from PS | |
10/19/24 | Joe Gaziano | PS | JAX | JAX | Elevated from PS | |
10/19/24 | Jake Funk | PS | JAX | JAX | Elevated from PS | |
10/19/24 | Tyson Campbell | RCB1 | JAX | JAX | Activated from IR | Campbell is the Jaguars' top cornerback, and he will be expected to start on the outside right away across from Ronald Darby. Montaric Brown should still see some play but he likely won't be a starter as long as Darby and Campbell are healthy. |
10/19/24 | Kelvin Joseph | PS | IND | IND | Elevated from PS | |
10/19/24 | Liam Anderson | PS | IND | IND | Elevated from PS | |
10/19/24 | Desmond King II | PS | HOU | HOU | Elevated from PS | |
10/19/24 | Troy Hairston | PS | HOU | HOU | Elevated from PS | |
10/19/24 | Andrew Beck | PS | GB | GB | Elevated from PS | |
10/19/24 | Shane Zylstra | PS | DET | DET | Elevated from PS | |
10/19/24 | Isaac Ukwu | PS | DET | DET | Elevated from PS | |
10/19/24 | Juan Thornhill | PS | CLE | CLE | Activated from IR | |
10/19/24 | Jaelon Darden | PS | CLE | CLE | Elevated from PS | |
10/19/24 | Nick Chubb | RB1 | CLE | CLE | Activated from PUP | The Browns finally get back their best playmaker on offense, Nick Chubb. The timing is ideal with backup RB Jerome Ford going down with injury last week. Pierre Strong and D'Onta Foreman will be the next two men up to help spell Chubb in his first game back. |
10/19/24 | DJ Ivey | RCB2 | CIN | CIN | Activated from PUP | |
10/19/24 | Trey Hill | PS | CIN | CIN | Elevated from PS | |
10/19/24 | Shaq Quarterman | PS | CAR | CAR | Elevated from PS | |
10/19/24 | Shaq Lawson | PS | CAR | CAR | Elevated from PS | |
10/19/24 | Dane Jackson | LCB2 | CAR | CAR | Activated from IR | |
10/19/24 | Demone Harris | PS | ATL | ATL | Elevated from PS | |
10/19/24 | Natrone Brooks | PS | ATL | ATL | Elevated from PS | |
10/19/24 | Tony Jefferson | SS3 | Free agent | LAC | Released | |
10/19/24 | Trishton Jackson | RWR2 | Free agent | MIN | Released | |
10/19/24 | Andrew Raym | OC2 | Free agent | CAR | Released | |
10/18/24 | Ricky Pearsall | SWR2 | SF | SF | Activated from NFI | |
10/18/24 | Jordan Mailata | LT1 | PHI | PHI | Placed on IR | Fred Johnson will fill in as the starting left tackle for the Eagles for at least the next four weeks. |
10/18/24 | Zaire Mitchell-Paden | PS | BAL | BAL | Signed to PS | |
10/18/24 | Qadir Ismail | PS | BAL | BAL | Placed on PS/IR | |
10/18/24 | DJ Ivey | RES | CIN | CIN | Designated for Return | |
10/18/24 | Troy Hill | NB1 | Free agent | CAR | Released | Carolina is set to roll with 5th round rookie Chau Smith-Wade as their starting nickel going forward. |
10/18/24 | Chris Hubbard | LT2 | NYG | SF | Signed from PS | |
10/17/24 | Dylan Cook | RES | PIT | PIT | Designated for Return | |
10/17/24 | Joe Noteboom | RES | LAR | LAR | Designated for Return | |
10/17/24 | Alec Lindstrom | PS | Free agent | NYJ | Released from PS | |
10/17/24 | Austin Ajiake | PS | Free agent | IND | Released from PS | |
10/17/24 | Ahmarean Brown | PS | Free agent | BUF | Released from PS | |
10/17/24 | Zaire Mitchell-Paden | PS | Free agent | BAL | Released from PS | |
10/17/24 | Eric Garror | PS | SEA | TEN | Signed to PS | |
